Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 13048 record(s) across 653 page(s). Displaying result(s) 10621-10640.

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense ▲ Range Slots Refineable For Sale Custom
29439 Z-Immortal Card None None 0 0 0 0 0 0 0 0 No No No
29440 Z-Killgain Card None None 0 0 0 0 0 0 0 0 No No No
29441 Z-Reincarnation Card None None 0 0 0 0 0 0 0 0 No No No
29442 Z-NoDispell Card None None 0 0 0 0 0 0 0 0 No No No
29443 Z-Clairvoyance Card None None 0 0 0 0 0 0 0 0 No No No
29444 Z-Cast Fixed Card None None 0 0 0 0 0 0 0 0 No No No
29460 Lord Knight Stone (Top) Card None None 0 0 0 0 0 0 0 0 No No No
29461 Lord Knight Stone (Middle) Card None None 0 0 0 0 0 0 0 0 No No No
29462 Lord Knight Stone (Bottom) Card None None 0 0 0 0 0 0 0 0 No No No
29463 Rune Knight Stone (Garment) Card None None 0 0 0 0 0 0 0 0 No No No
29464 Creator Stone (Top) Card None None 0 0 0 0 0 0 0 0 No No No
29465 Creator Stone (Middle) Card None None 0 0 0 0 0 0 0 0 No No No
29466 Creator Stone (Bottom) Card None None 0 0 0 0 0 0 0 0 No No No
29467 Genetic Stone (Garment) Card None None 0 0 0 0 0 0 0 0 No No No
29468 High Wizard Stone (Top) Card None None 0 0 0 0 0 0 0 0 No No No
29469 High Wizard Stone (Middle) Card None None 0 0 0 0 0 0 0 0 No No No
29470 High Wizard Stone (Bottom) Card None None 0 0 0 0 0 0 0 0 No No No
29471 Warlock Stone (Garment) Card None None 0 0 0 0 0 0 0 0 No No No
29477 Stalker Stone (Upper) Card None None 0 0 0 0 0 0 0 0 No No No
29478 Stalker Stone (Middle) Card None None 0 0 0 0 0 0 0 0 No No No
Prev. | 531 | 532 | 533 | 534 | 535 | 536 | 537 | 538 | 539 | 540 | Next

Page generated in 1.05923 second(s). Number of queries executed: 7.

Theme:
Language: