Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 13048 record(s) across 653 page(s). Displaying result(s) 11541-11560.

Item ID ▲ Name Type SubType ▲ Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
32300 Abyss Hand Gun Weapon Revolver Two-Handed 0 0 35 70 0 0 7 1 Yes No No
32301 Illusion Gold Lux Weapon Revolver Two-Handed 20 10 180 160 0 0 7 2 Yes No No
32302 Crimson Rose Weapon Revolver Two-Handed 20 10 70 150 0 0 7 2 Yes No No
32303 Bolt Revolver Weapon Revolver Two-Handed 0 0 180 200 0 0 7 2 Yes No No
32304 Royal Revolver Weapon Revolver Two-Handed 0 0 70 150 0 0 7 2 Yes No No
32350 Farthezan Weapon One-Handed Sword Main Hand 20 10 110 130 180 0 1 2 Yes No No
32351 Estal Weapon One-Handed Sword Main Hand 20 10 70 195 0 0 1 2 Yes No No
32352 Safety Saber Weapon One-Handed Sword Main Hand 0 0 250 200 0 0 1 2 Yes No No
32353 Guardian Knight Jewel Sword Weapon One-Handed Sword Main Hand 0 0 400 130 180 0 1 2 Yes No No
32401 Royal Pillar Weapon Mace Main Hand 0 0 500 220 0 0 1 2 Yes No No
32402 Royal Syringe Weapon Mace Main Hand 0 0 150 210 0 0 1 2 Yes No No
32403 Royal Alchemy Staff Weapon Mace Main Hand 0 0 150 200 0 0 1 2 Yes No No
300000 IDTest Card Card None None 10 5 1 0 0 0 0 0 No No No
300001 Poisonous Card Card None Main Hand 0 0 1 0 0 0 0 0 No No No
300002 Toxious Card Card None Armor 0 0 1 0 0 0 0 0 No No No
300003 White Porcellio Card Card None Footgear 0 0 1 0 0 0 0 0 No No No
300004 Neo Mineral Card Card None Garment 0 0 1 0 0 0 0 0 No No No
300005 Abyssman Card Card None Footgear 0 0 1 0 0 0 0 0 No No No
300006 Jewelry Ant Card Card None Accessory Left 0 0 1 0 0 0 0 0 No No No
300007 Jeweled Ungoliant Card Card None Armor 0 0 1 0 0 0 0 0 No No No
Prev. | 571 | 572 | 573 | 574 | 575 | 576 | 577 | 578 | 579 | 580 | Next

Page generated in 0.74572 second(s). Number of queries executed: 7.

Theme:
Language: